A521EH471M450A
aka
ALC10A471DF450
Capacitor, aluminum, 470 uF, +/-20% Tol, -40/+85C, 450V@85C

Dimensional Data (mm)
| ID | Dimension | Tolerance |
|---|---|---|
| D: | 35 | +1/-0 |
| L: | 50 | +/-2 |
| S: | 10 | +/-0.1 |
| LL: | 6.3 | +/-1 |
| F: | 2 | +/-0.1 |
Specifications
| Manufacturer: | KEMET |
| Capacitance: | 470 uF |
| Rated Temperature: | 85C |
| Voltage @ rated temp: | 450V |
| VDC Surge: | 495WVDC |
| Life @ rated temp: | 15000 h |
| Temperature Range: | -40/+85C |
| RoHS: | Yes |
| Tolerance: | +/-20% |
| Part Type Description: | Radial Cylindrical Aluminum Electrolytic |
| Style: | Snap-in |
| Lead Type: | Hooked Terminals |
| Lead Form: | Standard Pin |
| Lead Specification: | 2pin |
| ESR at 100Hz @ room temp: | 252 mOhm |
| Leakage Current: | 1.269 mA |
| Leakage Condition: | 5min/20c |
| Impedance @ 10kHz: | 155 mOhm |
| Ripple 100Hz @ rated temp: | 2.43 A |
| Ripple 10kHz @ rated temp: | 4.03 A |
| Miscellaneous Electrical: | series (ALC10) |
| Package Kind: | Bulk |
| Package Quantity: | 100 |

