ALC10A681DH400
aka
A521EK681M400A
Capacitor, aluminum, 680 uF, +/-20% Tol, -40/+85C, 400V@85C

Dimensional Data (mm)
| ID | Dimension | Tolerance |
|---|---|---|
| D: | 35 | +1/-0 |
| L: | 60 | +/-2 |
| S: | 10 | +/-0.1 |
| LL: | 6.3 | +/-1 |
| F: | 2 | +/-0.1 |
Specifications
| Manufacturer: | KEMET |
| Capacitance: | 680 uF |
| Rated Temperature: | 85C |
| Voltage @ rated temp: | 400V |
| VDC Surge: | 440WVDC |
| Life @ rated temp: | 15000 h |
| Temperature Range: | -40/+85C |
| RoHS: | Yes |
| Tolerance: | +/-20% |
| Part Type Description: | Radial Cylindrical Aluminum Electrolytic |
| Style: | Snap-in |
| Lead Type: | Hooked Terminals |
| Lead Form: | Standard Pin |
| Lead Specification: | 2 Pin |
| ESR at 100Hz @ room temp: | 232 mOhm |
| Leakage Current: | 1.632 mA |
| Leakage Condition: | 5min/20c |
| Impedance @ 10kHz: | 142 mOhm |
| Ripple 100Hz @ rated temp: | 2.9 A |
| Ripple 10kHz @ rated temp: | 4.73 A |
| Miscellaneous Electrical: | series (ALC10) |
| Package Kind: | Bulk |
| Package Quantity: | 100 |

