A571JP102M450C
aka
ALC40C102FL450
Capacitor, aluminum, 1000 uF, 20% Tol, -40/+105C, 450V@105C

Dimensional Data (mm)
| ID | Dimension | Tolerance |
|---|---|---|
| D: | 45 | +1/-0 |
| L: | 75 | +/-2 |
| S: | 22.5 | +/-0.1 |
| LL: | 6.3 | +/-1 |
| F: | 2 | +/-0.1 |
Specifications
| RoHS: | Yes |
| Temperature Range: | -40/+105C |
| Capacitance: | 1000 uF |
| Tolerance: | 20% |
| Rated Temperature: | 105C |
| Voltage @ rated temp: | 450V |
| Life @ rated temp: | 9000 h |
| Part Type Description: | Radial Cylindrical Aluminum Electrolytic |
| Style: | Snap - In |
| Lead Type: | HookedTerminals |
| Lead Form: | StandardPin |
| Lead Specification: | 4pin |
| Packaging: | Bulk |
| Leakage Current: | 1.35 mA |
| Leakage Condition: | 5min/20C |

